The Board of The Icelandic Research Fund has completed the allocation of grants for new research projects for 2021, the largest in the fund's history. A total of 402 valid applications were received by the Research Fund, 82 of which were funded, or about 20%.
The number of new projects and the total amount of allocations have never been higher. Grants for new projects amount to ISK 1.3 billion this year, but since the projects are generally for three years, the total cost will be around ISK 4 billion in the years 2021-2023. In addition to grants for new projects, almost ISK 2 billion will be paid to projects of previous allocations. The Research Fund will also support the participation of Icelandic parties in internationally funded projects.
Below is an overview of the breakdown between types of grants. Further analysis is found on the Research Fund's website. Amounts may change as a result of contract negotiations and information published may include typos.
A total of 31 applications for excellence grants were received and 9 were funded, or 29%.
Principal investigator | Project accounting | Title | ISK (thousand) |
Kristín Jónsdóttir, Corentin Caudron, Thomas Lecocq | Icelandic Meteorological Office | Seismic tremor for real-time tracking of Natural Hazards in Iceland | 34.285 |
Slawomir Marcin Koziel | Reykjavik University-Department of Engineering | Design-Oriented Computationally-Efficient Forward and Inverse Surrogate Modelling of High- Frequency Structures | 47.455 |
Bjarni Bessason, Rajesh Rupakhety, Sigurður Erlingsson | University of Iceland-School of Engineering and Natural Sciences | Seismic risk in Iceland | 47.003 |
Hans Tómas Björnsson | University of Iceland-School of Health Sciences | Role of Epigenetics in Disease Determined through Analysis of Machinery Disruption |
54.679 |
Eiríkur Steingrímsson | University of Iceland-School of Health Sciences | The role of MITF in phenotype switching in melanoma | 36.769 |
Sigurður Yngvi Kristinsson | University of Iceland-School of Health Sciences | Early Detection and Intervention in Smoldering Multiple Myeloma: population-based screening and treatment | 50.670 |
Viðar Örn Eðvarðsson, Runólfur Pálsson | Landspitali University Hospital | Adenine Phosphoribosyltransferase Deficiency: Mechanisms of Kidney Injury and Treatment Individualization | 49.281 |
Valdimar Hafstein | University of Iceland-School of Social Sciences | Symbiotic Living: Human-Microbial Relations in Everyday Life | 50.415 |
Árni Daníel Júlíusson,Ramona Harrison | University of Iceland-School of Humanities | Power, Wealth and Pandemic in Two Valleys: Svarfaðardalur, Hörgárdalur and their hinterlands ca. AD 870–1500 | 42.116 |
A total of 194 applications for project grants were received and 38 were funded, or 20%.
Physical Sciences and Mathematics (23%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Pavel Bessarab | Science Institute-University of Iceland | Stability of topological magnetic textures beyond skyrmions | 19.883 |
Friðrik Magnus | Science Institute-University of Iceland | Amorphous multilayer magnets for spintronics | 18.750 |
Benjamín Ragnar Sveinbjörnsson | Science Institute-University of Iceland | Brush polymers with cyclic and/or divalent side chains | 18.750 |
Sveinn Ólafsson | Science Institute-University of Iceland | 2D Rydberg matter of Hydrogen | 18.353 |
Gianluca Levi | Science Institute-University of Iceland | Ultrafast Charge and Energy Transfer in Sunlight Conversion | 15.550 |
Olgeir Sigmarsson | Science Institute-University of Iceland | Hekla magma system | 14.260 |
Engineering and technical science (19%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Mohammad Adnan Hamdaqa | Reykjavik University-Department of Computer Science | A Framework for Building Secure and Reliable Proof-Carrying Blockchain Applications | 18.135 |
Antonios Achilleos, Anna Ingólfsdóttir,Luca Aceto | Reykjavik University-Department of Computer Science | Mode(l)s of Verification and Monitorability | 17.908 |
Jón Tómas Guðmundsson | Science Institute-University of Iceland | Electron power absorption and plasma chemistry in capacitively coupled discharge | 16.925 |
Páll Melsted | University of Iceland-School of Engineering and Natural Sciences | Efficient algorithms for single cell RNA-Seq | 16.298 |
Magnús Már Halldórsson | Reykjavik University-Department of Computer Science | Constrained Distributed Symmetry Breaking | 13.085 |
Kamilla Rún Jóhannsdóttir | Reykjavík University-Department of Psychology | A reliable real-time fatigue risk management framework for ATC | 4.388 |
Natural and environmental sciences (21%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Isabel Pilar Catalan Barrio | Agricultural University of Iceland | Herbivores in the tundra: linking diversity and function | 20.546 |
Ingibjörg Svala Jónsdóttir | University of Iceland-School of Engineering and Natural Sciences | Trapped in a degraded state? Tundra ecosystem responses to grazing-cessation | 19.938 |
Filipa Isabel Pereira Samarra | University of Iceland's Institute of Research Centres | The role of ecosystem stability for the ecological specialisation of marine top predators | 19.770 |
Tómas Grétar Gunnarsson | University of Iceland's Institute of Research Centres | Ecological and evolutionary drivers of migratory behaviour in birds | 18.363 |
Anna Guðrún Þórhallsdóttir, Jón Guðmundsson | Holar University | The effects of long-term grazing exclusion on carbon sequestration and soil carbon storage in grasslands | 12.251 |
Life sciences (18%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Pétur Heidarsson | Science Institute-University of Iceland | Extremely disordered chromatin remodeling proteins: A single-molecule approach to mechanistic detail | 20.523 |
Georgios Kararigas | University of Iceland-School of Health Sciences | Role of CXCR4 in pressure overload-induced myocardial hypertrophy | 19.888 |
Sigríður Rut Franzdóttir | University of Iceland-School of Engineering and Natural Sciences | Pontin and Reptin in neuronal proteostasis | 18.750 |
Petur Henry Petersen | University of Iceland-School of Health Sciences | Transcriptional regulation of neuronal activity | 18.750 |
Erna Magnúsdóttir | University of Iceland-School of Health Sciences | A Rhox - code for mouse primordial germ cells | 18.663 |
Sara Sigurbjörnsdóttir | University of Iceland-School of Health Sciences | A zebrafish model for analysis of the role of Smoothened in osteoarthritis | 15.306 |
Clinical studies and public health (20%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Unnur Anna Valdimarsdóttir | University of Iceland-School of Health Sciences | Reproductive mood disorders in women – etiology and impact | 17.884 |
Emma Marie Swift, Helga Zoéga | University of Iceland-School of Health Sciences | The Birth-SAGA study: an epidemiological approach to uncovering determinants of negative birth experiences | 17.848 |
Birna Baldursdóttir | Reykjavík University-Department of Psychology | Effect of School Based Ambient Bright White Light Intervention on Adolescents´ Circadian Activity Rhythms and Sleep | 17.615 |
Magnús Gottfreðsson | Landspitali University Hospital | Improving the etiologic diagnosis of community-acquired pneumonia requiring hospitalization | 14.852 |
Social and Educational Sciences (19%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Guðrún Valgerður Stefánsdóttir, Sigurður Gylfi Magnússon | University of Iceland-School of Humanities | Bíbí in Berlin. Disability Studies and Microhistory – A New Academic Approach | 19.081 |
Þórhildur Halldórsdóttir, Inga Dóra Sigfúsdóttir | Reykjavík University-Department of Psychology | Coronavirus: Impact on adolescent mental health problems & harmful behaviors | 18.833 |
Thomas Brorsen Smidt, Guðbjörg Ottósdóttir | University of Iceland-School of Social Sciences | Queer Refugees in Queer Utopias: Inclusions and Exclusions | 18.738 |
Silja Bára Ómarsdóttir | University of Iceland-School of Social Sciences | Liberalizing Abortion Rights amidst Global Backlash: Cases from Iceland and Ireland | 18.350 |
Guðrún Ragnarsdóttir | University of Iceland-School of Education | Upper secondary education and the COVID-19 ban on gatherings: Crisis, challenges, and adaptability | 17.289 |
Ásta Jóhannsdóttir, Kristín Björnsdóttir | University of Iceland-School of Education | Disability in the Time of Pandemic | 17.285 |
Valdimar Sigurðsson | Reykjavik University-Department of Business Administration | Consumer Behaviour Analysis and Sustainable Healthy Food Promotion | 7.284 |
Humanities and the Arts (21%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Margrét Eggertsdóttir | The Arni Magnusson Institute for Icelandic Studies | The sacred and the profane. Comparative studies in the reception and transmission of popular and religious literature in late pre-modern Iceland. | 18.750 |
Irma Jóhanna Erlingsdóttir, Ásdís Rósa Magnúsdóttir | University of Iceland-School of Humanities | The French Wave in Icelandic Theatre: 1960-2000 | 17.866 |
Einar Freyr Sigurðsson, Jim Wood | The Arni Magnusson Institute for Icelandic Studies | Syncretism: A window into the interface of syntax and morphology | 16.749 |
Árni Heimir Ingólfsson | Iceland University of the Arts | Exiled Musicians from Nazi Germany and Austria and Their Role in the Development of Musical Life in Iceland, 1935–1974 | 8.813 |
A total of 75 applications for Postdoctoral fellowships were received and 17 were funded, or around 23%.
Physical Sciences and Mathematics (21%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Muhammad Taha Sultan | University of Iceland-School of Engineering and Natural Sciences | Tunable photodetectors for application in spectrometers | 9.705 |
Kasper Elm Heintz | University of Iceland-School of Engineering and Natural Sciences | Fast Radio Bursts: An Enigma and a Tool | 9.538 |
Helgi Sigurðsson | University of Iceland-School of Engineering and Natural Sciences | Polaritonic Neuromorphic Computing | 8.865 |
Hera Guðlaugsdóttir | University of Iceland-Science Institute | The long-term climate impact after major high-latitude and equatorial volcanic eruptions | 8.113 |
Engineering and technical science (20%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Anna Bergljót Gunnarsdóttir | University of Iceland-School of Engineering and Natural Sciences | Electrochemical ammonia production by electrode-electrolyte engineering | 10.000 |
Atefe Darzi | University of Iceland-School of Engineering and Natural Sciences | Quantification of the Reliability of an Operational Bayesian Earthquake Forecasting System for Iceland | 9.870 |
Natural and environmental sciences (13%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Camilo André Ferreira Carneiro | University of Iceland-Institute of Research Centres | How can trophic interactions alleviate environmental change effects in the sub-Arctic? | 9.595 |
Life sciences (67%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Jorgelina Ramos | University of Iceland-School of Health Sciences | Age-dependent and sex-specific mechanisms of musculoskeletal physiology | 9.873 |
Andrea Garcia Llorca | University of Iceland-School of Health Sciences | Mitf mutations with impaired autophagy and retinal disease | 9.705 |
Clinical studies and public health (20%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Þórir Einarsson Long | University of Iceland-School of Health Sciences | Monoclonal gammopathy and kidney disease | 8.715 |
Social and Educational Sciences (27%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Marco Solimene | University of Iceland-School of Social Sciences | Houses in Bosnia and Shacks in a Roman Camp. Multi-sited House- and Home-making Practices Among Bosnian Roma Refugees | 9.836 |
Jón Gunnar Ólafsson | University of Iceland-School of Social Sciences | Media, Democracy and Fake News in Iceland | 9.705 |
Inga María Ólafsdóttir | University of Iceland-School of Health Sciences | Mapping and tracking visual object representations through development | 9.705 |
Humanities and the Arts (21%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Skafti Ingimarsson | University of Iceland-School of Humanities | Communist Lives: Approaching the Icelandic Communist Movement from a Biographical Perspective. The Role of Einar Olgeirsson. | 10.615 |
Valgerður Pálmadóttir | University of Iceland-School of Humanities | Women bringing societies to a standstill Icelandic womens strikes and their international influences | 9.575 |
Caroline R. Batten | University of Iceland-School of Humanities | Whole Holy Healthy Body and Self in Medieval Scandinavia | 9.534 |
Hjalti Snær Ægisson | Other | The Bessastaðir Translations | 7.455 |
A total of 102 application for Doctoral fellowships were received and 18 were funded, or around 18%.
Physical Sciences and Mathematics (31%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Rohit Goswami | University of Iceland-School of Engineering and Natural Sciences | Magnetic interactions of itinerant electrons modelled using Bayesian machine learning | 6.650 |
Mohammad Hussein Ali Badarneh | University of Iceland-Science Institute | Energy-efficient control of spin textures | 6.480 |
Yorick Leonard Adrian Schmerwitz | University of Iceland-Science Institute | Energy Transfer in Semiconductor Quantum Dots Studied Using Nonadiabatic Dynamics and Reaction Path Calculations | 6.355 |
Helga Kristín Torfadóttir | University of Iceland-Science Institute | The petrological architecture of the plumbing system below Oraefajokull volcano, Iceland. | 6.480 |
Engineering and technical science (13%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Michelangelo Diamanti | Reykjavik University-Department of Computer Science | Agora: Unified Framework for Crowd Simulation Research | 6.625 |
Bjarni Örn Kristinsson | Reykjavik University-Department of Engineering | Systems Analysis of the Interaction Between Air Transportation and Economic Activity: The Analysis of Iceland in a Global Context | 6.625 |
Natural and environmental sciences (60%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Stephen John Hurling | Agricultural University of Iceland | Distribution, population dynamics and conservation status of Iceland's nocturnal seabirds | 6.660 |
Quentin Jean Baptiste Horta-Lacueva | University of Iceland-School of Engineering and Natural Sciences | Mechanisms of reproductive isolation between sympatric morphs of Arctic Charr | 6.615 |
Tatiana Marie Joséphine Marchon | University of Iceland-School of Engineering and Natural Sciences | Ecological and social drivers of acoustic communication in killer whales (Orcinus orca) | 6.333 |
Lifesciences (14%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Marta Sorokina Alexdóttir | University of Iceland-School of Health Sciences | Tracking trophoblasts in human placental development and preeclampsia | 6.800 |
Social and Educational Sciences (17%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Paola Cardenas | University of Iceland-School of Social Sciences | Social support, Acculturation, and Mental Health of Children and Young Adults who Seek Asylum in Iceland | 6.625 |
Daði Rafnsson | University of Iceland-School of Social Sciences | The 5Cs as a behavioural analysis and intervention method in elite soccer | 6.625 |
Eva Hrönn Árelíusd. Jörgensen | University of Iceland-School of Social Sciences | Anthropological Study on the Experiences of Icelandic Adolescents of the COVID-19 Pandemic | 6.480 |
Anna Kristina Regina Söderström | University of Iceland-School of Social Sciences | Reading is succeeding: culture of reading in contemporary Iceland | 6.330 |
Humanities and the Arts (19%)
Principal investigator | Project accounting | Title | ISK (thousand) |
Nikola Machácková | University of Iceland-School of Humanities | A Study in Textual Transmission: Egils rímur and the “Younger Egla” | 6.825 |
Alexandra Louise Tyas | University of Iceland-School of Humanities | Community underwater archaeology: A collaborative archaeology project in Iceland | 6.675 |
Jonas Koesling | University of Iceland-School of Humanities | The Sea in Early Icelandic Culture: An Eco-Cognitive Study of Human–Sea Relations in Mediæval Iceland | 6.638 |
Ólöf G. Sigfúsdóttir | University of Iceland-School of Social Sciences | Rethinking Research in Museums | 6.615 |
The information published may include typos.
Amounts may change as a result of contract negotiations.